Navigation
A: GENERAL INFORMATION:
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Ashiana Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2630065 https://saras.cbse.gov.in/cbse_aff/schdir_Report/AppViewdir.aspx?affno=2630065 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 23052 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sector - 46A, Chandigarh, 160047 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Monika Sharma, M.Sc., B.Ed. |
| 6 | SCHOOL EMAIL ID | contact@ashianapublicschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9872500460 |
B: DOCUMENTS AND INFORMATION:
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 0 | 0 | 0.00 % | N/A |
| 2 | 2024 | 0 | 0 | 0.00 % | N/A |
| 3 | 2023 | 104 | 103 | 99.00 % | NIL |
| 4 | 2022 | 98 | 97 | 98.90 % | NIL |
| 5 | 2021 | 75 | 75 | 100.00 % | NIL |
RESULT CLASS: XII
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 6 | 2025 | 0 | 0 | 0.00 % | N/A |
| 7 | 2024 | 0 | 0 | 0.00 % | N/A |
| 8 | 2023 | 0 | 0 | 0.00 % | N/A |
| 9 | 2022 | 0 | 0 | 0.00 % | N/A |
| 10 | 2021 | 0 | 0 | 0.00 % | N/A |
D: STAFF (TEACHING)
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 84 |
| 3 | PGT | 0 |
| 4 | TGT | 29 |
| 5 | PRT | 30 |
| 6 | Teachers Section Ratio | 2 |
| 7 | Details of Special Educator | 1 |
| 8 | Details of Counsellor and Wellness Teacher | 1 |
E: SCHOOL INFRASTRUCTURE:
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9034 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 69 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 (Maths Lab - approx -500ft) , Composite Science Lab - 672.4Ft, Computer Lab - 574ft) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 24( including CWSN) |
| 6 | NO. OF BOYS TOILETS | 17( including CWSN) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/xF6A8RKyWJ0 |